New India Assurance Co Ltd, today, is a 100 % Govt owned multinational general insurance company operating in 28 countries and headquartered at Mumbai, India. So, candidates who want to know the information about NIACL Assistant 2017 Exam Pattern, syllabus, schedule, sample paper ,Online Mock test and Online test Series can go through this section of our Website www.OnlineXm.com.
NIACL Assistant Recruitment 2017 official notification is out! NIACL has invited online applications for the post of Assistants in Class III Cadre from young and bright graduates who fulfill the eligibility criteria specified and who are interested in Insurance career. NIACL Assistant 2017 online registration will start from 6th March 2017.
About NIACL- New India Assurance Co Ltd, today, is a 100 % Govt owned multinational general insurance company operating in 28 countries and headquartered at Mumbai, India. Our global business crossed Rs.18371 Cr. . Founded by Sir Dorabji Tata in 1919, they have been market leaders in India in non-life business for more than 40 years. "CRISIL has reaffirmed its ' AAA/STABLE ' rating on The New India Assurance Company Limited indicating that the company has the Highest degree of Financial strength to honor its Policyholders obligations"
SC | ST | OBC | GENERAL | TOTAL |
140 | 75 | 228 | 533 | 976 |
S. No. | State/ Union Territory | SC | ST | OBC | GEN | TOTAL |
---|---|---|---|---|---|---|
1 | Andhra Pradesh | 5 | 1 | 2 | 12 | 20 |
2 | Arunachal Pradesh | 0 | 0 | 0 | 1 | 1 |
3 | Assam | 1 | 1 | 0 | 7 | 9 |
4 | Bihar | 0 | 0 | 4 | 5 | 9 |
5 | Chandigarh (UT) | 1 | 0 | 1 | 3 | 5 |
6 | Chhattisgarh | 1 | 4 | 0 | 6 | 11 |
7 | Delhi | 8 | 4 | 17 | 31 | 60 |
8 | Goa | 0 | 0 | 0 | 4 | 4 |
9 | Gujarat | 7 | 15 | 26 | 48 | 96 |
10 | Haryana | 3 | 1 | 5 | 10 | 19 |
11 | Himachal Pradesh | 2 | 0 | 1 | 4 | 7 |
12 | Jammu and Kashmir | 0 | 1 | 3 | 4 | 8 |
13 | Jharkhand | 1 | 0 | 2 | 3 | 6 |
14 | Karnataka | 9 | 4 | 18 | 35 | 66 |
15 | Kerala | 7 | 0 | 18 | 26 | 51 |
16 | Madhya Pradesh | 6 | 8 | 5 | 20 | 39 |
17 | Maharashtra | 27 | 24 | 74 | 125 | 250 |
18 | Meghalaya | 0 | 0 | 0 | 1 | 1 |
19 | Mizoram | 0 | 0 | 0 | 3 | 3 |
20 | Nagaland | 0 | 0 | 0 | 1 | 1 |
21 | Odisha | 2 | 3 | 1 | 7 | 13 |
22 | Punjab | 2 | 0 | 13 | 16 | 31 |
23 | Puducherry | 1 | 0 | 0 | 1 | 2 |
24 | Andaman Niconar (Port Blair) | 0 | 0 | 0 | 3 | 3 |
25 | Rajasthan | 5 | 4 | 6 | 16 | 31 |
26 | Tamil Nadu | 25 | 0 | 2 | 77 | 104 |
27 | Telangana | 4 | 2 | 6 | 13 | 25 |
28 | Tripura | 0 | 0 | 0 | 1 | 1 |
29 |
Uttar Pradesh | 14 | 1 | 17 | 32 | 64 |
30 | Uttarakhand | 3 | 1 | 1 | 5 | 10 |
31 | West Bengal | 6 | 1 | 6 | 13 | 26 |
|
Total | 140 | 75 | 228 | 533 | 976 |
Age Qualification -
Educational Qualifications:
Preliminary Exam:
S.No. | Subject | Question/Marks |
---|---|---|
1 | English Language | 30 |
2 | Reasoning | 35 |
3 | Numarical Ability | 35 |
Time duration for prelims exam is 60 minutes.
Mains Exam:
S.No. | Subject | Question/Marks |
---|---|---|
1 | English Language | 40 |
2 | Reasoning | 40 |
3 | Numarical Ability | 40 |
4 | General Awareness | 40 |
5 | Computer Knowledge | 40 |
Time duration for Mains Exam is 120 Minutes.
Published on: 05-Aug-2021 By Nkonlinetest 437
Published on: 05-Aug-2021 By Nkonlinetest 359
Published on: 05-Aug-2021 By Nkonlinetest 334
+91-141-2741190,
+91-141-4027761
Info@nkonlinetest.com
Copyright © 2023 NK Online Tests, All Rights Are Reserved.